11 Best Backend and databases in 2026
Backend and database platforms provide managed data storage, authentication, and server logic for applications, used by developers building web and mobile apps.
Top backend and databases
| Tool | Best for | License | Price | Reviews | Likes |
|---|---|---|---|---|---|
| Airtable | Small-to-midsize teams that need a relational database with a spreadsheet UI to run project trackers, content calendars, or lightweight CRMs without writing code. | Freemium | Free tier · paid from $20/mo | 0 | |
| Appwrite | developer teams building web, mobile, or Flutter apps that want a Firebase-style backend (auth, database, storage, functions) they can self-host for free instead of relying solely on a vendor's cloud | Open source | Free tier · paid from $25/mo | 0 | |
| CockroachDB | teams running multi-region transactional workloads on PostgreSQL-compatible SQL that need automatic failover without manual sharding | Freemium | Free tier · paid from $0.18/mo | 0 | |
| Convex | developers and small teams building AI agents or real-time web apps who want a database, functions, and search layer in one TypeScript-native system instead of assembling separate services | Open core | Free tier · paid from $25/mo | 0 | |
| Firebase | mobile and web developers who want a fully managed backend (database, auth, hosting, functions) without provisioning or maintaining their own servers | Freemium | Free | 0 | |
| MongoDB Atlas | developers and teams building on a flexible document schema who want a managed, multi-cloud MongoDB deployment instead of self-hosting | Freemium | Free | 0 | |
| Neon | developers who want instant, low-cost database branching for every pull request or preview deployment without provisioning full new Postgres instances | Open core | Free | 0 | |
| PlanetScale | teams needing a managed, horizontally-scalable MySQL (Vitess) or Postgres database with Git-style branching workflows, who don't need a permanent free tier | Paid | From $5/mo | 0 | |
| PocketBase | developers who want a single-binary backend (database, auth, storage, realtime API) for a side project or small-to-medium app without assembling separate services | Open source | Free | 0 | |
| Supabase | developers who want a Postgres-based backend (auth, storage, realtime, auto-generated APIs) they can self-host later, rather than committing to a proprietary NoSQL platform like Firebase | Open core | Free tier · paid from $25/mo | 0 | |
| Turso | developers building AI agent or multi-tenant applications that need thousands of lightweight SQLite databases instead of one large shared database | Open core | Free tier · paid from $4.99/mo | 0 |
3 of 3 sponsor slots open
Reach people actively switching tools — your card on every page, from $10/day.
Book a sponsor slotFind alternatives to a specific tool
Frequently asked questions
What is the best backend and database tool right now?
- Airtable leads this list by user signals — it is best for small-to-midsize teams that need a relational database with a spreadsheet ui to run project trackers, content calendars, or lightweight crms without writing code.. Appwrite is the strongest runner-up.
Which backend and databases are free?
- 10 of the 11 tools here have a usable free tier or are fully free: Airtable, Appwrite, CockroachDB, Convex, Firebase and 5 more.
Are there open-source backend and databases?
- Yes — Appwrite, Convex, Neon, PocketBase, Supabase, Turso are open source.