# 5 Best Alternatives to Fathom Analytics for Web in 2026

By Noah — last updated & pricing verified September 15, 2026.

> 5 of the 5 Fathom Analytics alternatives we list qualify for this filter.

| Alternative | Best for | Price | Details |
| --- | --- | --- | --- |
| Google Analytics | businesses that want free, event-based web and app analytics tightly integrated with Google Ads for campaign measurement | Free | https://findalternative.to/google-analytics/about |
| Matomo | organizations that need GDPR-compliant web analytics with full ownership of raw visitor data, either self-hosted for free or on a paid Cloud/On-Premise support plan | Free | https://findalternative.to/matomo/about |
| Umami | developers and privacy-conscious teams who want cookie-free, GDPR-compliant web analytics they can self-host for free or run as a lightweight paid cloud service | Free tier · paid from $20/mo | https://findalternative.to/umami/about |
| Plausible | website owners and agencies who need GDPR-compliant analytics without a cookie consent banner or Google Analytics' complexity | From $9/mo | https://findalternative.to/plausible/about |
| Simple Analytics | privacy-conscious teams and EU-based companies that want cookieless, consent-banner-free analytics and EU-hosted data storage | Free tier · paid from $20/mo | https://findalternative.to/simple-analytics/about |

All 5 alternatives to Fathom Analytics: https://findalternative.to/fathom-analytics

---

Markdown mirror of https://findalternative.to/fathom-analytics/for/web — findalternative.to, honestly ranked software alternatives. AI info: https://findalternative.to/ai