# 11 Best Backend and databases in 2026

> Backend and database platforms provide managed data storage, authentication, and server logic for applications, used by developers building web and mobile apps.

| Tool | Best for | Price | Details |
| --- | --- | --- | --- |
| Airtable | Small-to-midsize teams that need a relational database with a spreadsheet UI to run project trackers, content calendars, or lightweight CRMs without writing code. | Free tier · paid from $20/mo | https://findalternative.to/airtable/about |
| Appwrite | developer teams building web, mobile, or Flutter apps that want a Firebase-style backend (auth, database, storage, functions) they can self-host for free instead of relying solely on a vendor's cloud | Free tier · paid from $25/mo | https://findalternative.to/appwrite/about |
| CockroachDB | teams running multi-region transactional workloads on PostgreSQL-compatible SQL that need automatic failover without manual sharding | Free tier · paid from $0.18/mo | https://findalternative.to/cockroachdb/about |
| Convex | developers and small teams building AI agents or real-time web apps who want a database, functions, and search layer in one TypeScript-native system instead of assembling separate services | Free tier · paid from $25/mo | https://findalternative.to/convex/about |
| Firebase | mobile and web developers who want a fully managed backend (database, auth, hosting, functions) without provisioning or maintaining their own servers | Free | https://findalternative.to/firebase/about |
| MongoDB Atlas | developers and teams building on a flexible document schema who want a managed, multi-cloud MongoDB deployment instead of self-hosting | Free | https://findalternative.to/mongodb-atlas/about |
| Neon | developers who want instant, low-cost database branching for every pull request or preview deployment without provisioning full new Postgres instances | Free | https://findalternative.to/neon/about |
| PlanetScale | teams needing a managed, horizontally-scalable MySQL (Vitess) or Postgres database with Git-style branching workflows, who don't need a permanent free tier | From $5/mo | https://findalternative.to/planetscale/about |
| PocketBase | developers who want a single-binary backend (database, auth, storage, realtime API) for a side project or small-to-medium app without assembling separate services | Free | https://findalternative.to/pocketbase/about |
| Supabase | developers who want a Postgres-based backend (auth, storage, realtime, auto-generated APIs) they can self-host later, rather than committing to a proprietary NoSQL platform like Firebase | Free tier · paid from $25/mo | https://findalternative.to/supabase/about |
| Turso | developers building AI agent or multi-tenant applications that need thousands of lightweight SQLite databases instead of one large shared database | Free tier · paid from $4.99/mo | https://findalternative.to/turso/about |

## Alternatives lists in this category

- [7 alternatives to Airtable](https://findalternative.to/airtable)
- [4 alternatives to Appwrite](https://findalternative.to/appwrite)
- [3 alternatives to CockroachDB](https://findalternative.to/cockroachdb)
- [5 alternatives to Convex](https://findalternative.to/convex)
- [6 alternatives to Firebase](https://findalternative.to/firebase)
- [4 alternatives to MongoDB Atlas](https://findalternative.to/mongodb-atlas)
- [3 alternatives to Neon](https://findalternative.to/neon)
- [3 alternatives to PlanetScale](https://findalternative.to/planetscale)
- [3 alternatives to PocketBase](https://findalternative.to/pocketbase)
- [4 alternatives to Supabase](https://findalternative.to/supabase)
- [4 alternatives to Turso](https://findalternative.to/turso)

---

Markdown mirror of https://findalternative.to/categories/backend-databases — findalternative.to, honestly ranked software alternatives. AI info: https://findalternative.to/ai